On my recent camping trip with my son, he complained about having cold feet. This isn’t the first time he’s had trouble keeping his feet warm, so I thought I would look into investing in some down- or synthetic-filled sleeping booties, slippers, or socks. Here is a little comparison chart if, like me, you’ve been looking for a single source for all down booties on the market.
Did I miss one? Send me and email so I can keep this chart current.
Down and Synthetic Bootie Comparison Chart
| Item | Weight | Cost | Fill Power | Sole | Info |
|---|---|---|---|---|---|
| Arrowhead Equipment Flame Thrower Socks | 2.5 oz (71 g) | $65 | 800 Goose | Soft | Over the ankle |
| Enlightened Equipment Sleeping Booty | 1.5 oz (43 g) | $50 | CLIMASHIELD | Soft | Over the ankle |
| EXPED Down Booty | 5 oz (142 g) | ~$150 | 840 Goose | Soft | Over the ankle |
| Feathered Friends Down Booties | 9.3 oz (264 g) | $89 | 800 Goose | Durable, waterproof | Mid-calf, removable insole |
| Goose Feet Gear Down Socks | 2.5 oz (71 g) | $65 | 850 Goose | Soft | Over the ankle |
| Forty Below Camp Booties | 10 oz (283 g) | $70 | Wiggy’s Lamilite® | Rubber dot fabric | Removable CCF insole; Over the ankle; fits into boot shell |
| Jacks R Better Down Sleeves | 5 oz (142 g) | $80 | 800 DWR Goose | Soft | Modular |
| MEC Expedition Booties | 6 oz (170 g) | $85 | SL100 Hyperloft | Abrasion-resistant sole | Over the calf. GORE-TEX Windstopper shell. |
| Nunatak Teanaway Slipper | 3.5 oz (100 g) | $133 | 800 Goose | Hard wearing rand material | Ankle |
| Nunatak Chugach Booties | 6 oz (170 g) | $149 | 800 Goose | Hard wearing rand material | Over the ankle |
| Nunatak Kangri Down Mukluks | 8 oz (227 g) | $183 | 800 Goose | Hard wearing rand material | Over the calf |
| RAB Expedition Slippers | 8 oz (227 g) | $175 | 800 Goose | Soft | Over the ankle |
| RAB Expedition Modular Boot | 23 oz (652 g) | $275 | 800 Goose | Durable, removable | Mid-calf, water-resistant Pertex Endurance shell |
| RAB Hot Socks | 5 oz (135 g) | $65 | Primaloft | Soft | Over the ankle |
| REI Down Booties | N/A | $45 | 450 Duck | Polyester, polyurethane beads | Over the ankle (out of production) |
| Western Mountaineering Flash Down Booties | 3 oz (85 g) | $65 | 800 Goose | Soft | 1/4″ EV50 foam insole; ankle high |
| Western Mountaineering Standard | 6 oz (170 g) | $85 | 800 Goose | Soft | Over the ankle |
| Western Mountaineering Expedition | 8 oz (227 g) | $110 | 800 Goose | 70 denier coated nylon rand | Calf |
| Wiggy’s Booties | N/A | $42 | Wiggy’s Lamilite® | 1000 denier Cordura | Over the ankle |
| Yeti Sundown | 4 oz (118 g) | $80 | 700 Goose | Soft with anti-slip silicon print | Over the ankle |





Leave a Reply to Derek Hansen Cancel reply